Results 1 to 2 of 2

Thread: How to Use SX4B Option

  1. #1
    GsmIndia.in Senior JeeTMobilEZonE's Avatar
    Join Date
    Dec 2006
    Location
    Boudh.Orissa,India
    Posts
    355

    Default How to Use SX4B Option

    1. Click SX4B Button

    Code:
    1ST BOOT : C0,07 [Rm-469] [2.0.9.0]
    RAPx ID : 000000030000022600010007600C192102011104
    EM 1 ID : 00000C34
    EM 2 ID : 00000C30
    RAPx PBID : 16100215045D034438CE416670E08CDE2D7CC83B
    RAPx MODE : 00
    RAPx HASH : 25B977A055BE9B5DEC0C38A2A279C695
    RAPx ROID : 3E273BF637BE26FA
    CMT 1ST Boot OK
    CMT 2ND Bt: RAPUv11_2nd.fg, Ver: 1.37.1
    CMT FLID0 : 00EC0040-00400121, Sam OneNAND-2G
    CMT FLCNT : 00030000000000000000000000000000000000
    CMT MCID0 : FFFF0000-00000000
    CMT 2ND Boot OK
    CMT ALGO : RAPUv11_algo_xsr16.fg, Ver: 1.40.0
    CMT KSIG0 : 85F252E351E225CAFC4DFBC8041EABD2823E3500
    CMT VPP : Internal
    DUAL LINE : True
    CMT ALG Boot OK
    INFO_2ND : APE Chip Absent
    INFO_ALG : APE Chip Absent
    CMT NPC Certificate: 2048 byte(s)
    PROD: 0578061
    HID0: 06120298F96C6E4AC0591A00646F724200000000
    PBID: 16100215045D034438CE416670E08CDE2D7CC83B
    PSIG: 85F252E351E225CAFC4DFBC8041EABD2823E3500
    HID1: 6D16270557211DA07262182240246CB09B0ACCB3
    IMEI: 355216-03-027071-7
    BTID: 4F30066926
    WLAN: 2F5F066926
    Saved as: Rm-469_355216030270717_1808200942437_NPCCmt.bin
    Saved as: Rm-469_355216030270717_1808200942437.ask
    CER FLASH ERASE OK, Time: 00:00
    SX4 Bypass Done, can Write PM now ...
    After all Done Restore it Back Using [Wr Cert]
    2. Click Wr PM

    Code:
    PM File: Rm-469_355216030270717.pm
    Group Id: [1] Rec: 0 Len: 114 .... Ok 2 <<<<<<<<<<<<<<<<
    Group Id: [1] Rec: 2 Len: 10 ..... Ok 1
    Group Id: [1] Rec: 4 Len: 110 .... Ok 2
    Group Id: [1] Rec: 6 Len: 10 ..... Ok 1
    Group Id: [1] Rec: 7 Len: 214 .... Ok 2
    Group Id: [1] Rec: 8 Len: 110 .... Ok 2
    Group Id: [1] Rec: 13 Len: 10 ..... Ok 1
    Group Id: [1] Rec: 16 Len: 208 .... Ok 2
    Group Id: [1] Rec: 18 Len: 208 .... Ok 2
    Group Id: [1] Rec: 20 Len: 208 .... Ok 2
    Group Id: [1] Rec: 22 Len: 16 ..... Ok 1
    Group Id: [1] Rec: 23 Len: 4 ...... Ok 1
    Group Id: [1] Rec: 24 Len: 84 ..... Ok 1
    Group Id: [1] Rec: 26 Len: 110 .... Ok 2
    Group Id: [1] Rec: 28 Len: 10 ..... Ok 1
    Group Id: [1] Rec: 29 Len: 10 ..... Ok 1
    Group Id: [1] Rec: 31 Len: 208 .... Ok 2
    Group Id: [1] Rec: 33 Len: 36 ..... Ok 1
    Group Id: [1] Rec: 34 Len: 376 .... Ok 4
    Group Id: [1] Rec: 35 Len: 16 ..... Ok 1
    Group Id: [1] Rec: 39 Len: 36 ..... Ok 1
    Group Id: [1] Rec: 40 Len: 16 ..... Ok 1
    Group Id: [1] Rec: 41 Len: 182 .... Ok 2
    Group Id: [1] Rec: 42 Len: 4 ...... Ok 1
    Group Id: [1] Rec: 43 Len: 36 ..... Ok 1
    Group Id: [1] Rec: 44 Len: 182 .... Ok 2
    Group Id: [1] Rec: 45 Len: 182 .... Ok 2
    Group Id: [2] Rec: 0 Len: 2080 ... Ok 18
    Group Id: [4] Rec: 3 Len: 10 ..... Ok 1
    Group Id: [4] Rec: 4 Len: 8 ...... Ok 1
    Group Id: [4] Rec: 9 Len: 5 ...... Ok 1
    Group Id: [8] Rec: 0 Len: 2 ...... Ok 1
    Group Id: [8] Rec: 1 Len: 16 ..... Ok 1
    Group Id: [8] Rec: 2 Len: 16 ..... Ok 1
    Group Id: [8] Rec: 3 Len: 128 .... Ok 2
    Group Id: [8] Rec: 4 Len: 128 .... Ok 2
    Group Id: [8] Rec: 8 Len: 8 ...... Ok 1
    Group Id: [8] Rec: 9 Len: 8 ...... Ok 1
    Group Id: [8] Rec: 10 Len: 32 ..... Ok 1
    Group Id: [11] Rec: 0 Len: 4 ...... Ok 1
    Group Id: [11] Rec: 1 Len: 4 ...... Ok 1
    Group Id: [11] Rec: 2 Len: 4 ...... Ok 1
    Group Id: [11] Rec: 3 Len: 4 ...... Ok 1
    Group Id: [11] Rec: 4 Len: 1058 ... Ok 9
    Group Id: [12] Rec: 0 Len: 102 .... Ok 1
    Group Id: [26] Rec: 0 Len: 16 ..... Ok 1
    Group Id: [26] Rec: 1 Len: 68 ..... Ok 1
    Group Id: [31] Rec: 4 Len: 18 ..... Ok 1
    Group Id: [44] Rec: 0 Len: 1 ...... Ok 1
    Group Id: [50] Rec: 0 Len: 2 ...... Ok 1
    Group Id: [54] Rec: 0 Len: 2 ...... Ok 1
    Group Id: [96] Rec: 0 Len: 2 ...... Ok 1
    Group Id:[107] Rec: 0 Len: 41 ..... Ok 1
    Group Id:[107] Rec: 1 Len: 89 ..... Ok 1
    Group Id:[107] Rec: 2 Len: 89 ..... Ok 1
    Group Id:[107] Rec: 3 Len: 70 ..... Ok 1
    Group Id:[107] Rec: 25 Len: 236 .... Ok 3
    Group Id:[107] Rec: 26 Len: 12 ..... Ok 1
    Group Id:[117] Rec: 5 Len: 10 ..... Ok 1
    Group Id:[117] Rec: 6 Len: 8 ...... Ok 1
    Group Id:[117] Rec: 8 Len: 104 .... Ok 1
    Group Id:[120] Rec: 0 Len: 944 .... Ok 8
    Group Id:[120] Rec: 1 Len: 160 .... Ok 2
    Group Id:[120] Rec: 2 Len: 130 .... Ok 2
    Group Id:[120] Rec: 3 Len: 112 .... Ok 2
    Group Id:[153] Rec: 0 Len: 68 ..... Ok 1
    Group Id:[153] Rec: 1 Len: 68 ..... Ok 1
    Group Id:[153] Rec: 2 Len: 68 ..... Ok 1
    Group Id:[153] Rec: 3 Len: 68 ..... Ok 1
    Group Id:[153] Rec: 4 Len: 68 ..... Ok 1
    Group Id:[153] Rec: 5 Len: 68 ..... Ok 1
    Group Id:[153] Rec: 6 Len: 68 ..... Ok 1
    Group Id:[193] Rec: 2 Len: 8 ...... Ok 1
    Group Id:[193] Rec: 3 Len: 32 ..... Ok 1
    Group Id:[193] Rec: 4 Len: 32 ..... Ok 1
    Group Id:[193] Rec: 9 Len: 64 ..... Ok 1
    Group Id:[217] Rec: 0 Len: 32 ..... Ok 1
    Group Id:[239] Rec: 6 Len: 218 .... Ok 2
    Group Id:[291] Rec: 0 Len: 92 ..... Ok 1
    Group Id:[308] Rec: 0 Len: 1 ...... Ok 1
    Group Id:[308] Rec: 1 Len: 8192 ... Ok 69
    Group Id:[308] Rec: 3 Len: 1 ...... Ok 1
    Group Id:[308] Rec: 4 Len: 1 ...... Ok 1
    Group Id:[308] Rec: 6 Len: 1 ...... Ok 1
    Group Id:[308] Rec: 7 Len: 1 ...... Ok 1
    Group Id:[308] Rec: 9 Len: 40 ..... Ok 1
    Group Id:[309] Rec: 0 Len: 4 ...... Ok 1
    Group Id:[309] Rec: 1 Len: 2 ...... Ok 1
    Group Id:[309] Rec: 2 Len: 12 ..... Ok 1
    Group Id:[309] Rec: 3 Len: 36 ..... Ok 1
    Group Id:[309] Rec: 4 Len: 12 ..... Ok 1
    Group Id:[309] Rec: 7 Len: 12 ..... Ok 1
    Group Id:[309] Rec: 17 Len: 12 ..... Ok 1
    Group Id:[313] Rec: 0 Len: 173 .... Ok 2
    Group Id:[322] Rec: 0 Len: 1 ...... Ok 1
    Group Id:[329] Rec: 0 Len: 8392 ... Ok 71
    Group Id:[334] Rec: 0 Len: 1 ...... Ok 1
    Group Id:[341] Rec: 0 Len: 1 ...... Ok 1
    Group Id:[341] Rec: 3 Len: 4 ...... Ok 1
    Group Id:[341] Rec: 4 Len: 4512 ... Ok 38
    Group Id:[354] Rec: 0 Len: 28 ..... Ok 1
    Group Id:[356] Rec: 0 Len: 2 ...... Ok 1
    Group Id:[356] Rec: 1 Len: 8 ...... Ok 1
    Group Id:[360] Rec: 0 Len: 1 ...... Ok 1
    Group Id:[360] Rec: 1 Len: 2 ...... Ok 1
    Group Id:[360] Rec: 2 Len: 3 ...... Ok 1
    Group Id:[369] Rec: 0 Len: 40 ..... Ok 1
    Write PM Done, Time: 00:25
    3. Click Wr Cert and Restore NPCCMT CERT backup

    Code:
    1ST BOOT : C0,07 [Rm-469] [2.0.9.0]
    RAPx ID : 000000030000022600010007600C192102011104
    EM 1 ID : 00000C34
    EM 2 ID : 00000C30
    RAPx PBID : 16100215045D034438CE416670E08CDE2D7CC83B
    RAPx MODE : 00
    RAPx HASH : 25B977A055BE9B5DEC0C38A2A279C695
    RAPx ROID : 3E273BF637BE26FA
    CMT 1ST Boot OK
    CMT 2ND Bt: RAPUv11_2nd.fg, Ver: 1.37.1
    CMT FLID0 : 00EC0040-00400121, Sam OneNAND-2G
    CMT FLCNT : 00030000000000000000000000000000000000
    CMT MCID0 : FFFF0000-00000000
    CMT 2ND Boot OK
    CMT ALGO : RAPUv11_algo_xsr16.fg, Ver: 1.40.0
    CMT KSIG0 : 85F252E351E225CAFC4DFBC8041EABD2823E3500
    CMT VPP : Internal
    DUAL LINE : True
    CMT ALG Boot OK
    Certificate: Rm-469_355216030270717_1808200942437_NPCCmt.bin
    CER FLASH ERASE OK, Time: 00:00
    CER FLASH WRITE OK, Time: 00:00
    Written: 1 Certificate(s)
    Certificate(s) Write Done
    4. Info

    Code:
    MCU SW : V ICPR82_09w24 12-06-09 RM-469 (c) Nokia
    APE Core: 021.013
    APE Var : 021.013021.013.04.01021.013.C00.01
    Prd.Code: 0583919
    Bpr.Code: 
    Prod.Sn : SEL381476
    HW Vers : 6000
    APE HW : 256
    APE Adsp: 256
    EM GAZOO: 34
    EM PEARL: 00
    RFIC Ver: |Vapaus_5.1 | ???
    DSP Vers: ICPR82_09w24_RIO
    WLAN Id : 2F5F066926
    IMEI : 355216-03-027071-7
    SL Serv : SIMLOCK SERVER
    SL Conf : 244-07-00000000000
    SL Prof : 0000000000000000
    SL Count: 00 00 
    BLK1= L1: OPEN L2: OPEN L3: OPEN L4: OPEN L5: OPEN 
    BLK2= L1: OPEN L2: OPEN L3: OPEN L4: OPEN L5: OPEN 
    BLK3= L1: OPEN L2: OPEN L3: OPEN L4: OPEN L5: OPEN 
    BLK4= L1: OPEN L2: OPEN L3: OPEN L4: OPEN L5: OPEN 
    BLK5= L1: OPEN L2: OPEN L3: OPEN L4: OPEN L5: OPEN 
    BLK6= L1: OPEN L2: OPEN L3: OPEN L4: OPEN L5: OPEN 
    BLK7= L1: OPEN L2: OPEN L3: OPEN L4: OPEN L5: OPEN 
    Provider: Nokia Test;Finland

  2. #2
    GsmIndia.in Junior
    Join Date
    May 2007
    Age
    42
    Posts
    46

    Default

    7210c contact service problam,sp data corrpted show info, how to repaer in hwk?

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. NO IMEI Option in Chinese Miracle
    By JeeTMobilEZonE in forum Infinity Box
    Replies: 2
    Last Post: 02-06-2011, 10:36 AM
  2. Replies: 0
    Last Post: 12-01-2010, 03:24 PM

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •