<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>.:: GsmIndia ::. - Indian Telecommunication Industry</title>
		<link>http://www.gsmindia.in/forum/</link>
		<description>All the Broadcasts related to telecommunication industry in India</description>
		<language>en</language>
		<lastBuildDate>Wed, 22 May 2013 15:49:05 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.gsmindia.in/forum/images/misc/rss.png</url>
			<title>.:: GsmIndia ::. - Indian Telecommunication Industry</title>
			<link>http://www.gsmindia.in/forum/</link>
		</image>
		<item>
			<title>Gsm India Broadcast: ADCOM launches Thunder smartphones priced at Rs 3,199</title>
			<link>http://www.gsmindia.in/forum/indian-telecommunication-industry/109778-adcom-launches-thunder-smartphones-priced-at-rs-3-199-a-new-post.html</link>
			<pubDate>Tue, 21 May 2013 12:30:09 GMT</pubDate>
			<description>ADCOM Thunder smartphone series are loaded with 5.3 inch screen, dual core CPU, 8MP camera and 512 MB RAM. 
 
More......</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->ADCOM Thunder smartphone series are loaded with 5.3 inch screen, dual core CPU, 8MP camera and 512 MB RAM.<br />
<br />
<a href="http://www.financialexpress.com/news/adcom-launches-thunder-smartphones-priced-at-rs-3199/1118688/" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.gsmindia.in/forum/indian-telecommunication-industry/">Indian Telecommunication Industry</category>
			<dc:creator>GsmBroadcaster</dc:creator>
			<guid isPermaLink="true">http://www.gsmindia.in/forum/indian-telecommunication-industry/109778-adcom-launches-thunder-smartphones-priced-at-rs-3-199-a.html</guid>
		</item>
		<item>
			<title><![CDATA[Gsm India Broadcast: Vodafone India's FY'13 adjusted operating profit at Rs 1,853 cr]]></title>
			<link>http://www.gsmindia.in/forum/indian-telecommunication-industry/109775-vodafone-indias-fy13-adjusted-operating-profit-at-rs-1-853-cr-new-post.html</link>
			<pubDate>Tue, 21 May 2013 10:30:20 GMT</pubDate>
			<description>Vodafone had posted an adjusted operating profit of about Rs 503 crore in the year-ago period. 
 
More......</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Vodafone had posted an adjusted operating profit of about Rs 503 crore in the year-ago period.<br />
<br />
<a href="http://www.financialexpress.com/news/vodafone-indias-fy13-adjusted-operating-profit-at-rs-1853-cr/1118651/" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.gsmindia.in/forum/indian-telecommunication-industry/">Indian Telecommunication Industry</category>
			<dc:creator>GsmBroadcaster</dc:creator>
			<guid isPermaLink="true">http://www.gsmindia.in/forum/indian-telecommunication-industry/109775-vodafone-indias-fy13-adjusted-operating-profit-at-rs-1-853-cr.html</guid>
		</item>
		<item>
			<title>Gsm India Broadcast: Tata Teleservices share sale cancelled</title>
			<link>http://www.gsmindia.in/forum/indian-telecommunication-industry/109714-tata-teleservices-share-sale-cancelled-new-post.html</link>
			<pubDate>Sun, 19 May 2013 08:15:26 GMT</pubDate>
			<description>Tata Sons had planned to sell 51.6 million shares or a 2.7 per cent stake in the phone company. 
 
More......</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Tata Sons had planned to sell 51.6 million shares or a 2.7 per cent stake in the phone company.<br />
<br />
<a href="http://www.financialexpress.com/news/tata-teleservices-share-sale-cancelled/1117496/" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.gsmindia.in/forum/indian-telecommunication-industry/">Indian Telecommunication Industry</category>
			<dc:creator>GsmBroadcaster</dc:creator>
			<guid isPermaLink="true">http://www.gsmindia.in/forum/indian-telecommunication-industry/109714-tata-teleservices-share-sale-cancelled.html</guid>
		</item>
		<item>
			<title>Gsm India Broadcast: Indian Telecom Services Performance Indicator Report – A Snap Shot</title>
			<link>http://www.gsmindia.in/forum/indian-telecommunication-industry/109712-indian-telecom-services-performance-indicator-report-a-snap-shot-new-post.html</link>
			<pubDate>Sat, 18 May 2013 03:10:38 GMT</pubDate>
			<description><![CDATA[The number of telephone subscribers in India declined from 937.70 million at the end of [...] 
 
More......]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->The number of telephone subscribers in India declined from 937.70 million at the end of [...]<br />
<br />
<a href="http://indiatelecomnews.com/indian-telecom-services-performance-indicator-report-a-snap-shot/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=indian-telecom-services-performance-indicator-report-a-snap-shot" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.gsmindia.in/forum/indian-telecommunication-industry/">Indian Telecommunication Industry</category>
			<dc:creator>GsmBroadcaster</dc:creator>
			<guid isPermaLink="true">http://www.gsmindia.in/forum/indian-telecommunication-industry/109712-indian-telecom-services-performance-indicator-report-a-snap-shot.html</guid>
		</item>
		<item>
			<title>Gsm India Broadcast: India: Home-grown telecom tools alone are secure</title>
			<link>http://www.gsmindia.in/forum/indian-telecommunication-industry/109709-india-home-grown-telecom-tools-alone-are-secure-new-post.html</link>
			<pubDate>Sat, 18 May 2013 02:30:26 GMT</pubDate>
			<description><![CDATA[The National Security Council has underlined the need to indigenise the production of equipment used [...] 
 
More......]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->The National Security Council has underlined the need to indigenise the production of equipment used [...]<br />
<br />
<a href="http://indiatelecomnews.com/india-home-grown-telecom-tools-alone-are-secure/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=india-home-grown-telecom-tools-alone-are-secure" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.gsmindia.in/forum/indian-telecommunication-industry/">Indian Telecommunication Industry</category>
			<dc:creator>GsmBroadcaster</dc:creator>
			<guid isPermaLink="true">http://www.gsmindia.in/forum/indian-telecommunication-industry/109709-india-home-grown-telecom-tools-alone-are-secure.html</guid>
		</item>
		<item>
			<title>Gsm India Broadcast: India to deploy Rs.17,500 crore to boost local telecom products</title>
			<link>http://www.gsmindia.in/forum/indian-telecommunication-industry/109681-india-to-deploy-rs-17-500-crore-to-boost-local-telecom-products-new-post.html</link>
			<pubDate>Fri, 17 May 2013 08:10:51 GMT</pubDate>
			<description><![CDATA[India has proposed to set up three funds with a combined corpus of Rs.17,500 crore [...] 
 
More......]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->India has proposed to set up three funds with a combined corpus of Rs.17,500 crore [...]<br />
<br />
<a href="http://indiatelecomnews.com/india-to-deploy-rs-17500-crore-to-boost-local-telecom-products/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=india-to-deploy-rs-17500-crore-to-boost-local-telecom-products" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.gsmindia.in/forum/indian-telecommunication-industry/">Indian Telecommunication Industry</category>
			<dc:creator>GsmBroadcaster</dc:creator>
			<guid isPermaLink="true">http://www.gsmindia.in/forum/indian-telecommunication-industry/109681-india-to-deploy-rs-17-500-crore-to-boost-local-telecom-products.html</guid>
		</item>
		<item>
			<title>Gsm India Broadcast: India’s mobile services market to touch Rs 1.2 lakh cr this year: Gartner</title>
			<link>http://www.gsmindia.in/forum/indian-telecommunication-industry/109682-india-s-mobile-services-market-to-touch-rs-1-2-lakh-cr-this-year-gartner-new-post.html</link>
			<pubDate>Fri, 17 May 2013 08:10:51 GMT</pubDate>
			<description><![CDATA[India’s mobile services market will touch Rs 1.2 lakh crore (Rs 1.2 trillion) in 2013, [...] 
 
More......]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->India’s mobile services market will touch Rs 1.2 lakh crore (Rs 1.2 trillion) in 2013, [...]<br />
<br />
<a href="http://indiatelecomnews.com/indias-mobile-services-market-to-touch-rs-1-2-lakh-cr-this-year-gartner/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=indias-mobile-services-market-to-touch-rs-1-2-lakh-cr-this-year-gartner" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.gsmindia.in/forum/indian-telecommunication-industry/">Indian Telecommunication Industry</category>
			<dc:creator>GsmBroadcaster</dc:creator>
			<guid isPermaLink="true">http://www.gsmindia.in/forum/indian-telecommunication-industry/109682-india-s-mobile-services-market-to-touch-rs-1-2-lakh-cr-this-year-gartner.html</guid>
		</item>
		<item>
			<title>Gsm India Broadcast: Flurry of products pushing BYOD in India</title>
			<link>http://www.gsmindia.in/forum/indian-telecommunication-industry/109673-flurry-of-products-pushing-byod-in-india-new-post.html</link>
			<pubDate>Fri, 17 May 2013 07:30:17 GMT</pubDate>
			<description><![CDATA[By 2013, India is likely to emerge the third-largest adopter of personal devices at workplaces [...] 
 
More......]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->By 2013, India is likely to emerge the third-largest adopter of personal devices at workplaces [...]<br />
<br />
<a href="http://indiatelecomnews.com/flurry-of-products-pushing-byod-in-india/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=flurry-of-products-pushing-byod-in-india" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.gsmindia.in/forum/indian-telecommunication-industry/">Indian Telecommunication Industry</category>
			<dc:creator>GsmBroadcaster</dc:creator>
			<guid isPermaLink="true">http://www.gsmindia.in/forum/indian-telecommunication-industry/109673-flurry-of-products-pushing-byod-in-india.html</guid>
		</item>
		<item>
			<title>Gsm India Broadcast: There will be more mobile phones than people by 2014: ITU</title>
			<link>http://www.gsmindia.in/forum/indian-telecommunication-industry/109679-there-will-be-more-mobile-phones-than-people-by-2014-itu-new-post.html</link>
			<pubDate>Fri, 17 May 2013 07:30:17 GMT</pubDate>
			<description><![CDATA[As global mobile-cellular penetration approaches 100 percent, by 2014, there will be more mobile phones [...] 
 
More......]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->As global mobile-cellular penetration approaches 100 percent, by 2014, there will be more mobile phones [...]<br />
<br />
<a href="http://indiatelecomnews.com/there-will-be-more-mobile-phones-than-people-by-2014-itu/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=there-will-be-more-mobile-phones-than-people-by-2014-itu" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.gsmindia.in/forum/indian-telecommunication-industry/">Indian Telecommunication Industry</category>
			<dc:creator>GsmBroadcaster</dc:creator>
			<guid isPermaLink="true">http://www.gsmindia.in/forum/indian-telecommunication-industry/109679-there-will-be-more-mobile-phones-than-people-by-2014-itu.html</guid>
		</item>
		<item>
			<title>Gsm India Broadcast: Is it too late to privatize MTNL and BSNL?</title>
			<link>http://www.gsmindia.in/forum/indian-telecommunication-industry/109678-is-it-too-late-to-privatize-mtnl-and-bsnl-new-post.html</link>
			<pubDate>Fri, 17 May 2013 07:30:17 GMT</pubDate>
			<description><![CDATA[Last month, India&#8217;s communications minister Kapil Sibal wrote to Prime Minister Manmohan Singh asking for [...] 
 
More......]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Last month, India&#8217;s communications minister Kapil Sibal wrote to Prime Minister Manmohan Singh asking for [...]<br />
<br />
<a href="http://indiatelecomnews.com/is-it-too-late-to-privatize-mtnl-and-bsnl/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=is-it-too-late-to-privatize-mtnl-and-bsnl" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.gsmindia.in/forum/indian-telecommunication-industry/">Indian Telecommunication Industry</category>
			<dc:creator>GsmBroadcaster</dc:creator>
			<guid isPermaLink="true">http://www.gsmindia.in/forum/indian-telecommunication-industry/109678-is-it-too-late-to-privatize-mtnl-and-bsnl.html</guid>
		</item>
		<item>
			<title>Gsm India Broadcast: India falls behind China in high broadband adoption rate</title>
			<link>http://www.gsmindia.in/forum/indian-telecommunication-industry/109676-india-falls-behind-china-in-high-broadband-adoption-rate-new-post.html</link>
			<pubDate>Fri, 17 May 2013 07:30:17 GMT</pubDate>
			<description><![CDATA[India unseated China as the country with the lowest level of high broadband adoption, though [...] 
 
More......]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->India unseated China as the country with the lowest level of high broadband adoption, though [...]<br />
<br />
<a href="http://indiatelecomnews.com/india-falls-behind-china-in-high-broadband-adoption-rate/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=india-falls-behind-china-in-high-broadband-adoption-rate" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.gsmindia.in/forum/indian-telecommunication-industry/">Indian Telecommunication Industry</category>
			<dc:creator>GsmBroadcaster</dc:creator>
			<guid isPermaLink="true">http://www.gsmindia.in/forum/indian-telecommunication-industry/109676-india-falls-behind-china-in-high-broadband-adoption-rate.html</guid>
		</item>
		<item>
			<title>Gsm India Broadcast: Telecom Commission to work out modalities on setting up Telecom Finance Corporation</title>
			<link>http://www.gsmindia.in/forum/indian-telecommunication-industry/109677-telecom-commission-to-work-out-modalities-on-setting-up-telecom-finance-corporation-new-post.html</link>
			<pubDate>Fri, 17 May 2013 07:30:17 GMT</pubDate>
			<description><![CDATA[The telecom commission (TC), the highest decision making body of the communication ministry, will meet [...] 
 
More......]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->The telecom commission (TC), the highest decision making body of the communication ministry, will meet [...]<br />
<br />
<a href="http://indiatelecomnews.com/telecom-commission-to-work-out-modalities-on-setting-up-telecom-finance-corporation/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=telecom-commission-to-work-out-modalities-on-setting-up-telecom-finance-corporation" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.gsmindia.in/forum/indian-telecommunication-industry/">Indian Telecommunication Industry</category>
			<dc:creator>GsmBroadcaster</dc:creator>
			<guid isPermaLink="true">http://www.gsmindia.in/forum/indian-telecommunication-industry/109677-telecom-commission-to-work-out-modalities-on-setting-up-telecom-finance-corporation.html</guid>
		</item>
		<item>
			<title>Gsm India Broadcast: India telecom growth story – Rural vs Urban, Wireline vs Wireless, GSM vs CDMA</title>
			<link>http://www.gsmindia.in/forum/indian-telecommunication-industry/109675-india-telecom-growth-story-rural-vs-urban-wireline-vs-wireless-gsm-vs-cdma-new-post.html</link>
			<pubDate>Fri, 17 May 2013 07:30:17 GMT</pubDate>
			<description><![CDATA[For the Quarter ending March 2009, India has a total of 492.72 million telephone subscribers [...] 
 
More......]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->For the Quarter ending March 2009, India has a total of 492.72 million telephone subscribers [...]<br />
<br />
<a href="http://indiatelecomnews.com/india-telecom-growth-story-rural-vs-urban-wireline-vs-wireless-gsm-vs-cdma/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=india-telecom-growth-story-rural-vs-urban-wireline-vs-wireless-gsm-vs-cdma" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.gsmindia.in/forum/indian-telecommunication-industry/">Indian Telecommunication Industry</category>
			<dc:creator>GsmBroadcaster</dc:creator>
			<guid isPermaLink="true">http://www.gsmindia.in/forum/indian-telecommunication-industry/109675-india-telecom-growth-story-rural-vs-urban-wireline-vs-wireless-gsm-vs-cdma.html</guid>
		</item>
		<item>
			<title>Gsm India Broadcast: Curious case of Indian telecom: From superstar to basket-case</title>
			<link>http://www.gsmindia.in/forum/indian-telecommunication-industry/109674-curious-case-of-indian-telecom-from-superstar-to-basket-case-new-post.html</link>
			<pubDate>Fri, 17 May 2013 07:30:17 GMT</pubDate>
			<description><![CDATA[India conducted its 4G auction in 2010. How many people do you know today who [...] 
 
More......]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->India conducted its 4G auction in 2010. How many people do you know today who [...]<br />
<br />
<a href="http://indiatelecomnews.com/curious-case-of-indian-telecom-from-superstar-to-basket-case/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=curious-case-of-indian-telecom-from-superstar-to-basket-case" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.gsmindia.in/forum/indian-telecommunication-industry/">Indian Telecommunication Industry</category>
			<dc:creator>GsmBroadcaster</dc:creator>
			<guid isPermaLink="true">http://www.gsmindia.in/forum/indian-telecommunication-industry/109674-curious-case-of-indian-telecom-from-superstar-to-basket-case.html</guid>
		</item>
		<item>
			<title>Gsm India Broadcast: China’s Tencent eyes instant messaging service market</title>
			<link>http://www.gsmindia.in/forum/indian-telecommunication-industry/109668-china-s-tencent-eyes-instant-messaging-service-market-new-post.html</link>
			<pubDate>Fri, 17 May 2013 07:00:09 GMT</pubDate>
			<description><![CDATA[China&#8217;s biggest internet company Tencent is betting big on India with its mobile instant messaging [...] 
 
More......]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->China&#8217;s biggest internet company Tencent is betting big on India with its mobile instant messaging [...]<br />
<br />
<a href="http://indiatelecomnews.com/chinas-tencent-eyes-instant-messaging-service-market/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=chinas-tencent-eyes-instant-messaging-service-market" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.gsmindia.in/forum/indian-telecommunication-industry/">Indian Telecommunication Industry</category>
			<dc:creator>GsmBroadcaster</dc:creator>
			<guid isPermaLink="true">http://www.gsmindia.in/forum/indian-telecommunication-industry/109668-china-s-tencent-eyes-instant-messaging-service-market.html</guid>
		</item>
		<item>
			<title>Gsm India Broadcast: Telephone subscribers in India drops 4.50%</title>
			<link>http://www.gsmindia.in/forum/indian-telecommunication-industry/109667-telephone-subscribers-in-india-drops-4-50-a-new-post.html</link>
			<pubDate>Fri, 17 May 2013 07:00:09 GMT</pubDate>
			<description><![CDATA[With a decline of 41.90 million subscribers during the quarter, total wireless (GSM+CDMA) subscriber base [...] 
 
More......]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->With a decline of 41.90 million subscribers during the quarter, total wireless (GSM+CDMA) subscriber base [...]<br />
<br />
<a href="http://indiatelecomnews.com/telephone-subscribers-in-india-drops-4-50/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=telephone-subscribers-in-india-drops-4-50" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.gsmindia.in/forum/indian-telecommunication-industry/">Indian Telecommunication Industry</category>
			<dc:creator>GsmBroadcaster</dc:creator>
			<guid isPermaLink="true">http://www.gsmindia.in/forum/indian-telecommunication-industry/109667-telephone-subscribers-in-india-drops-4-50-a.html</guid>
		</item>
		<item>
			<title>Now enjoy your favorite videos anytime on Airtel digital TV with On Demand TV</title>
			<link>http://www.gsmindia.in/forum/indian-telecommunication-industry/109588-now-enjoy-your-favorite-videos-anytime-on-airtel-digital-tv-with-on-demand-tv-new-post.html</link>
			<pubDate>Wed, 15 May 2013 20:40:23 GMT</pubDate>
			<description>Now enjoy your favorite videos anytime on Airtel digital TV with On Demand TV 
 
More... (http://www.airtel.in/wps/wcm/connect/About Bharti...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Now enjoy your favorite videos anytime on Airtel digital TV with On Demand TV<br />
<br />
<a href="http://www.airtel.in/wps/wcm/connect/About Bharti Airtel/bharti+airtel/media+centre/bharti+airtel+news/dth/now-enjoy-your-favorite-videos-anytime-on-airtel-digital-tv-with-on-demand-tv" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.gsmindia.in/forum/indian-telecommunication-industry/">Indian Telecommunication Industry</category>
			<dc:creator>GsmBroadcaster</dc:creator>
			<guid isPermaLink="true">http://www.gsmindia.in/forum/indian-telecommunication-industry/109588-now-enjoy-your-favorite-videos-anytime-on-airtel-digital-tv-with-on-demand-tv.html</guid>
		</item>
		<item>
			<title>Gsm India Broadcast: Law ministry does U-turn, agrees to conciliation in Vodafone tax case</title>
			<link>http://www.gsmindia.in/forum/indian-telecommunication-industry/109549-law-ministry-does-u-turn-agrees-to-conciliation-in-vodafone-tax-case-new-post.html</link>
			<pubDate>Wed, 15 May 2013 08:40:04 GMT</pubDate>
			<description><![CDATA[The ministry had then sought the Attorney General''s view on the matter 
 
More......]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->The ministry had then sought the Attorney General''s view on the matter<br />
<br />
<a href="http://www.financialexpress.com/news/law-ministry-does-uturn-agrees-to-conciliation-in-vodafone-tax-case/1115991/" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.gsmindia.in/forum/indian-telecommunication-industry/">Indian Telecommunication Industry</category>
			<dc:creator>GsmBroadcaster</dc:creator>
			<guid isPermaLink="true">http://www.gsmindia.in/forum/indian-telecommunication-industry/109549-law-ministry-does-u-turn-agrees-to-conciliation-in-vodafone-tax-case.html</guid>
		</item>
		<item>
			<title>Gsm India Broadcast: BlackBerry unveils low-cost smartphone Q5 for emerging markets</title>
			<link>http://www.gsmindia.in/forum/indian-telecommunication-industry/109389-blackberry-unveils-low-cost-smartphone-q5-for-emerging-markets-new-post.html</link>
			<pubDate>Tue, 14 May 2013 17:50:16 GMT</pubDate>
			<description><![CDATA[It is RIM's third smartphone to run the new BlackBerry 10 system. 
 
More......]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->It is RIM's third smartphone to run the new BlackBerry 10 system.<br />
<br />
<a href="http://www.financialexpress.com/news/blackberry-unveils-lowcost-smartphone-q5-for-emerging-markets/1115688/" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.gsmindia.in/forum/indian-telecommunication-industry/">Indian Telecommunication Industry</category>
			<dc:creator>GsmBroadcaster</dc:creator>
			<guid isPermaLink="true">http://www.gsmindia.in/forum/indian-telecommunication-industry/109389-blackberry-unveils-low-cost-smartphone-q5-for-emerging-markets.html</guid>
		</item>
		<item>
			<title>Gsm India Broadcast: Vodafone launches roaming pack offering over 90% discount</title>
			<link>http://www.gsmindia.in/forum/indian-telecommunication-industry/109347-vodafone-launches-roaming-pack-offering-over-90-discount-new-post.html</link>
			<pubDate>Tue, 14 May 2013 14:40:12 GMT</pubDate>
			<description>Vodafone users will be able to access data for Rs 50/MB while roaming overseas. 
 
More......</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Vodafone users will be able to access data for Rs 50/MB while roaming overseas.<br />
<br />
<a href="http://www.financialexpress.com/news/vodafone-launches-roaming-pack-offering-over-90-discount/1115685/" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.gsmindia.in/forum/indian-telecommunication-industry/">Indian Telecommunication Industry</category>
			<dc:creator>GsmBroadcaster</dc:creator>
			<guid isPermaLink="true">http://www.gsmindia.in/forum/indian-telecommunication-industry/109347-vodafone-launches-roaming-pack-offering-over-90-discount.html</guid>
		</item>
		<item>
			<title>Gsm India Broadcast: BlackBerry unveils new low-cost smartphone Q5 for emerging markets</title>
			<link>http://www.gsmindia.in/forum/indian-telecommunication-industry/109346-blackberry-unveils-new-low-cost-smartphone-q5-for-emerging-markets-new-post.html</link>
			<pubDate>Tue, 14 May 2013 14:40:12 GMT</pubDate>
			<description><![CDATA[It is RIM's third smartphone to run the new BlackBerry 10 system. 
 
More......]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->It is RIM's third smartphone to run the new BlackBerry 10 system.<br />
<br />
<a href="http://www.financialexpress.com/news/blackberry-unveils-new-lowcost-smartphone-q5-for-emerging-markets/1115688/" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.gsmindia.in/forum/indian-telecommunication-industry/">Indian Telecommunication Industry</category>
			<dc:creator>GsmBroadcaster</dc:creator>
			<guid isPermaLink="true">http://www.gsmindia.in/forum/indian-telecommunication-industry/109346-blackberry-unveils-new-low-cost-smartphone-q5-for-emerging-markets.html</guid>
		</item>
		<item>
			<title>Gsm India Broadcast: Global mobile phone sales: Samsung beats Nokia, Apple, says Gartner</title>
			<link>http://www.gsmindia.in/forum/indian-telecommunication-industry/109337-global-mobile-phone-sales-samsung-beats-nokia-apple-says-gartner-new-post.html</link>
			<pubDate>Tue, 14 May 2013 13:40:09 GMT</pubDate>
			<description>Mobile phone sales stood at 422.9 million units in the January-March 2012 quarter: Gartner 
 
More......</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Mobile phone sales stood at 422.9 million units in the January-March 2012 quarter: Gartner<br />
<br />
<a href="http://www.financialexpress.com/news/global-mobile-phone-sales-samsung-beats-nokia-apple-says-gartner/1115668/" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.gsmindia.in/forum/indian-telecommunication-industry/">Indian Telecommunication Industry</category>
			<dc:creator>GsmBroadcaster</dc:creator>
			<guid isPermaLink="true">http://www.gsmindia.in/forum/indian-telecommunication-industry/109337-global-mobile-phone-sales-samsung-beats-nokia-apple-says-gartner.html</guid>
		</item>
		<item>
			<title><![CDATA[Gsm India Broadcast: High Court notice to Centre on telecos' plea for licence extension]]></title>
			<link>http://www.gsmindia.in/forum/indian-telecommunication-industry/109316-high-court-notice-to-centre-on-telecos-plea-for-licence-extension-new-post.html</link>
			<pubDate>Tue, 14 May 2013 11:20:12 GMT</pubDate>
			<description>Department of Telecommunications is hereby asked to file responses before August 29. 
 
More......</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Department of Telecommunications is hereby asked to file responses before August 29.<br />
<br />
<a href="http://www.financialexpress.com/news/high-court-notice-to-centre-on-telecos-plea-for-licence-extension/1115645/" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.gsmindia.in/forum/indian-telecommunication-industry/">Indian Telecommunication Industry</category>
			<dc:creator>GsmBroadcaster</dc:creator>
			<guid isPermaLink="true">http://www.gsmindia.in/forum/indian-telecommunication-industry/109316-high-court-notice-to-centre-on-telecos-plea-for-licence-extension.html</guid>
		</item>
		<item>
			<title>Gsm India Broadcast: Vodafone ordered to pay compensation to doctor</title>
			<link>http://www.gsmindia.in/forum/indian-telecommunication-industry/109296-vodafone-ordered-to-pay-compensation-to-doctor-new-post.html</link>
			<pubDate>Tue, 14 May 2013 09:10:25 GMT</pubDate>
			<description>Besides, in regard to the appeal, the Forum also ordered the service provider to bear its own costs and give Rs 10,000 costs to the doctor. 
...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Besides, in regard to the appeal, the Forum also ordered the service provider to bear its own costs and give Rs 10,000 costs to the doctor.<br />
<br />
<a href="http://www.financialexpress.com/news/vodafone-ordered-to-pay-compensation-to-doctor/1114475/" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.gsmindia.in/forum/indian-telecommunication-industry/">Indian Telecommunication Industry</category>
			<dc:creator>GsmBroadcaster</dc:creator>
			<guid isPermaLink="true">http://www.gsmindia.in/forum/indian-telecommunication-industry/109296-vodafone-ordered-to-pay-compensation-to-doctor.html</guid>
		</item>
		<item>
