Results 1 to 5 of 5

Thread: 6030 Rm-74 Auto Shutdown

  1. #1
    GsmIndia.in Active Teen shoeb7's Avatar
    Join Date
    Jul 2006
    Location
    india
    Posts
    215

    Default 6030 Rm-74 Auto Shutdown

    6030 Rm-74 Auto Shutdown
    THIS IS A DROP CELL WHEN SWITCH ON AUTO SHUTDOWN...HERE IS THE LOG...

    JAF version 1.98.15
    Detected PKEY: 9*******
    Card life counter: 98.49%
    P-key nokia module version 01.00
    Detected JAF INTERFACE version: 01.AC, Driver version: 40000, Library version: 30107
    JAF DCT4/BB5 LOADERS DIR: C:\Program Files\ODEON\JAF\Flash\
    JAF DCT4/BB5 PRODUCT DIR: C:\Program Files\Nokia\Phoenix\Products\
    JAF USB LOADERS DIR: C:\Program Files\ODEON\JAF\FlashUSB\
    JAF DCT3/DCTL LOADERS DIR: C:\Program Files\ODEON\JAF\Flash3\
    FILES SET FOR FLASHING:
    MCU Flash file: NONE
    PPM Flash file: NONE
    CNT Flash file: NONE
    ADSP Flash file: NONE
    APE Variant file: NONE
    APE User Flash file: NONE
    INI file .ini is missing. Continue searching for second ini type...
    Changing flashing settings...
    FILES SET FOR FLASHING:
    MCU Flash file: C:\Program Files\Nokia\Phoenix\Products\RM-74\rm74__y4.100
    PPM Flash file: C:\Program Files\Nokia\Phoenix\Products\RM-74\rm74__y4.10a
    CNT Flash file: C:\Program Files\Nokia\Phoenix\Products\RM-74\rm74__y4.10.image_a
    ADSP Flash file: NONE
    APE Variant file: NONE
    APE User Flash file: NONE
    Languages in ppm: English,Finnish,Swedish,Danish,Norwegian,German,Ic elandic
    Changing flashing settings...
    FILES SET FOR FLASHING:
    MCU Flash file: C:\Program Files\Nokia\Phoenix\Products\RM-74\rm74__y4.100
    PPM Flash file: C:\Program Files\Nokia\Phoenix\Products\RM-74\rm74__y4.10bn
    CNT Flash file: C:\Program Files\Nokia\Phoenix\Products\RM-74\rm74__y4.10.image_india_bn
    ADSP Flash file: NONE
    APE Variant file: NONE
    APE User Flash file: NONE
    MCU: C:\Program Files\Nokia\Phoenix\Products\RM-74\rm74__y4.100
    Booting phone...
    MCU ID: 0x2031
    BOOT file: C:\Program Files\ODEON\JAF\Flash\u_2nd.fia
    Loader version: 04.3D.00 -> Revision: 0007
    Boot size is 0x0958
    Boot is ready...
    FLASH ID0: 00012C7E -> AMD Addr0: 0x01000000 - 0x01FFFFFF, SectorSize0: 11
    FLASH ID1: 00000001 -> NOT USED Addr1: 0x02000000 - 0x02FFFFFF, SectorSize1: 0
    First 16 bytes: AD 7E B6 1A 1B BE 0B E2 7D 58 6B E4 DB EE 65 14
    Flash ID is 0x7E2C0100
    Flash loader is C:\Program Files\ODEON\JAF\Flash\u_amd.fia
    Loader version: 04.3D.00 -> Revision: 0007
    Loader size is 0x6F80; Loader chk: 4
    Loader is ready...
    P-key nokia module version 01.00
    MSID: 8495997A1A8A381F59E5B7B680
    MSID decoded: F81DBAE90057F409A9000000
    FAID: BD62DF923991F6BA393CEBA3
    Operation took 0 minutes 12 seconds...
    Erasing...
    Found 3 interval(s) to erase
    Erasing area: 01000000 - 0101FFFF...
    Erasing area: 01020000 - 017BFFFF...
    Erasing area: 01F20000 - 01FDFFFF...
    Operation took 0 minutes 48 seconds...
    Writing...
    Perm. Data Restore OK
    Operation took 1 minutes 20 seconds...
    Restarting MCU...
    CNT: C:\Program Files\Nokia\Phoenix\Products\RM-74\rm74__y4.10.image_india_bn
    Booting phone...
    MCU ID: 0x2031
    BOOT file: C:\Program Files\ODEON\JAF\Flash\u_2nd.fia
    Loader version: 04.3D.00 -> Revision: 0007
    Boot size is 0x0958
    Boot is ready...
    FLASH ID0: 00012C7E -> AMD Addr0: 0x01000000 - 0x01FFFFFF, SectorSize0: 11
    FLASH ID1: 00000001 -> NOT USED Addr1: 0x02000000 - 0x02FFFFFF, SectorSize1: 0
    First 16 bytes: AD 7E B6 1A 1B BE 0B E2 7D 58 6B E4 DB EE 65 14
    Flash ID is 0x7E2C0100
    Flash loader is C:\Program Files\ODEON\JAF\Flash\u_amd.fia
    Loader version: 04.3D.00 -> Revision: 0007
    Loader size is 0x6F80; Loader chk: 4
    Loader is ready...
    P-key nokia module version 01.00
    MSID: 84454C3AE722F7A42BCB1EA791
    MSID decoded: 1C15BAE30057F409AD0005BD
    FAID: B9B1FAA871759B5A2A69F5B6
    Operation took 0 minutes 12 seconds...
    Erasing Content Pack...
    Found 1 interval(s) to erase
    Erasing area: 01C00000 - 01F1FFFF...
    Operation took 0 minutes 16 seconds...
    Writing...
    Writing converted flash to 128k page
    Perm. Data Restore OK
    Operation took 0 minutes 9 seconds...
    Restarting MCU...
    Operation took 0 minutes 1 seconds...
    Extracting Content Pack...
    CP Extract Failed!
    PPM: C:\Program Files\Nokia\Phoenix\Products\RM-74\rm74__y4.10bn
    Booting phone...
    MCU ID: 0x2031
    BOOT file: C:\Program Files\ODEON\JAF\Flash\u_2nd.fia
    Loader version: 04.3D.00 -> Revision: 0007
    Boot size is 0x0958
    Boot is ready...
    FLASH ID0: 00012C7E -> AMD Addr0: 0x01000000 - 0x01FFFFFF, SectorSize0: 11
    FLASH ID1: 00000001 -> NOT USED Addr1: 0x02000000 - 0x02FFFFFF, SectorSize1: 0
    First 16 bytes: AD 7E B6 1A 1B BE 0B E2 7D 58 6B E4 DB EE 65 14
    Flash ID is 0x7E2C0100
    Flash loader is C:\Program Files\ODEON\JAF\Flash\u_amd.fia
    Loader version: 04.3D.00 -> Revision: 0007
    Loader size is 0x6F80; Loader chk: e4
    Loader is ready...
    P-key nokia module version 01.00
    MSID: 8431FF1821FF288C937F265E93
    MSID decoded: 3E4EBAE90057F409A9000000
    FAID: 55355E650BCB0F833AE0CA63
    Operation took 0 minutes 15 seconds...
    Erasing PPM...
    Found 1 interval(s) to erase
    Erasing area: 017C0000 - 01BFFFFF...
    Operation took 0 minutes 24 seconds...
    Writing...
    Perm. Data Restore OK
    Operation took 0 minutes 20 seconds...
    Restarting MCU...
    Flashing Done!
    Operation took 5 minutes 54 seconds...
    After flash processing...
    Waiting for phone to boot...
    Failed to change product code...
    Failed! Aborting!

  2. #2
    GsmIndia.in Active Teen everstarnirmal's Avatar
    Join Date
    Jan 2007
    Location
    tamilnadu
    Age
    42
    Posts
    178

    Default

    * first erase the phone with erase file,
    * then flash with new version and then ui settings
    * then write good pm file... flash in ufs box itself .,
    * if the ui settings not done in ufs box this error will show in JAF

    POST UR REPLY DEAR
    WBR
    Nirmal

  3. #3
    GsmIndia.in Active Teen shoeb7's Avatar
    Join Date
    Jul 2006
    Location
    india
    Posts
    215

    Default

    FILES SET FOR FLASHING:
    MCU Flash file: C:\Program Files\Nokia\Phoenix\Products\RM-74\rm74__y4.100
    PPM Flash file: C:\Program Files\Nokia\Phoenix\Products\RM-74\rm74__y4.10a
    CNT Flash file: C:\Program Files\Nokia\Phoenix\Products\RM-74\rm74__y4.10.image_a
    ADSP Flash file: NONE
    APE Variant file: NONE
    APE User Flash file: NONE
    Languages in ppm: English,Finnish,Swedish,Danish,Norwegian,German,Ic elandic
    Changing flashing settings...
    FILES SET FOR FLASHING:
    MCU Flash file: C:\Program Files\Nokia\Phoenix\Products\RM-74\rm74__y4.100
    PPM Flash file: C:\Program Files\Nokia\Phoenix\Products\RM-74\rm74__y4.10mr
    CNT Flash file: C:\Program Files\Nokia\Phoenix\Products\RM-74\rm74__y4.10.image_india_mr
    ADSP Flash file: NONE
    APE Variant file: NONE
    APE User Flash file: NONE
    Languages in ppm: English,Chinese S,Chinese T (China)
    MCU: C:\Program Files\Nokia\Phoenix\Products\RM-74\rm74__y4.100
    Booting phone...
    MCU ID: 0x2031
    BOOT file: C:\Program Files\ODEON\JAF\Flash\u_2nd.fia
    Loader version: 04.3D.00 -> Revision: 0007
    Boot size is 0x0958
    Boot is ready...
    FLASH ID0: 00012C7E -> AMD Addr0: 0x01000000 - 0x01FFFFFF, SectorSize0: 11
    FLASH ID1: 00000001 -> NOT USED Addr1: 0x02000000 - 0x02FFFFFF, SectorSize1: 0
    First 16 bytes: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    Flash ID is 0x7E2C0100
    Flash loader is C:\Program Files\ODEON\JAF\Flash\u_amd.fia
    Loader version: 04.3D.00 -> Revision: 0007
    Loader size is 0x6F80; Loader chk: 4
    Loader is ready...
    P-key nokia module version 01.00
    MSID: 8495997A1A8A381F59E5B7B680
    MSID decoded: F81DBAE90057F409A9000000
    FAID: BD62DF923991F6BA393CEBA3
    Operation took 0 minutes 12 seconds...
    Erasing...
    Found 3 interval(s) to erase
    Erasing area: 01000000 - 0101FFFF...
    Erasing area: 01020000 - 017BFFFF...
    Erasing area: 01F20000 - 01FDFFFF...
    Operation took 0 minutes 51 seconds...
    Writing...
    Perm. Data Restore OK
    Operation took 1 minutes 20 seconds...
    Restarting MCU...
    CNT: C:\Program Files\Nokia\Phoenix\Products\RM-74\rm74__y4.10.image_india_mr
    Booting phone...
    MCU ID: 0x2031
    BOOT file: C:\Program Files\ODEON\JAF\Flash\u_2nd.fia
    Loader version: 04.3D.00 -> Revision: 0007
    Boot size is 0x0958
    Boot is ready...
    FLASH ID0: 00012C7E -> AMD Addr0: 0x01000000 - 0x01FFFFFF, SectorSize0: 11
    FLASH ID1: 00000001 -> NOT USED Addr1: 0x02000000 - 0x02FFFFFF, SectorSize1: 0
    First 16 bytes: AD 7E B6 1A 1B BE 0B E2 7D 58 6B E4 DB EE 65 14
    Flash ID is 0x7E2C0100
    Flash loader is C:\Program Files\ODEON\JAF\Flash\u_amd.fia
    Loader version: 04.3D.00 -> Revision: 0007
    Loader size is 0x6F80; Loader chk: 4
    Loader is ready...
    P-key nokia module version 01.00
    MSID: 84454C3AE722F7A42BCB1EA791
    MSID decoded: 1C15BAE30057F409AD0005BD
    FAID: B9B1FAA871759B5A2A69F5B6
    Operation took 0 minutes 12 seconds...
    Erasing Content Pack...
    Found 1 interval(s) to erase
    Erasing area: 01C00000 - 01F1FFFF...
    Operation took 0 minutes 18 seconds...
    Writing...
    Writing converted flash to 128k page
    Perm. Data Restore OK
    Operation took 0 minutes 8 seconds...
    Restarting MCU...
    Operation took 0 minutes 1 seconds...
    Extracting Content Pack...
    Running: (c) Nokia File Server
    CNT Extract Skiped.
    Operation took 0 minutes 1 seconds...
    PPM: C:\Program Files\Nokia\Phoenix\Products\RM-74\rm74__y4.10mr
    Booting phone...
    MCU ID: 0x2031
    BOOT file: C:\Program Files\ODEON\JAF\Flash\u_2nd.fia
    Loader version: 04.3D.00 -> Revision: 0007
    Boot size is 0x0958
    Boot is ready...
    FLASH ID0: 00012C7E -> AMD Addr0: 0x01000000 - 0x01FFFFFF, SectorSize0: 11
    FLASH ID1: 00000001 -> NOT USED Addr1: 0x02000000 - 0x02FFFFFF, SectorSize1: 0
    First 16 bytes: AD 7E B6 1A 1B BE 0B E2 7D 58 6B E4 DB EE 65 14
    Flash ID is 0x7E2C0100
    Flash loader is C:\Program Files\ODEON\JAF\Flash\u_amd.fia
    Loader version: 04.3D.00 -> Revision: 0007
    Loader size is 0x6F80; Loader chk: e4
    Loader is ready...
    P-key nokia module version 01.00
    MSID: 843FCAE1CF8EA2957BBE14ACBB
    MSID decoded: 3E4EBAE90057F409AA000000
    FAID: 88F85EACBDB0BA7B6DEA4B2E
    Operation took 0 minutes 12 seconds...
    Erasing PPM...
    Found 1 interval(s) to erase
    Erasing area: 017C0000 - 01BFFFFF...
    Operation took 0 minutes 25 seconds...
    Writing...
    Perm. Data Restore OK
    Operation took 0 minutes 20 seconds...
    Restarting MCU...
    Flashing Done!
    Operation took 4 minutes 13 seconds...

    After flash processing...
    Waiting for phone to boot...
    Product code changed to 0527437
    Reading...
    Phone type: RM-74, Software version: y4.10
    IMEI: 357598009225121
    Product Code: 0527437
    Resetting PPC...
    Done!
    Setting test mode...
    Setting FULL FACTORY...
    Operation took 0 minutes 4 seconds...
    Done!
    Setting test mode...
    Resetting USER DATA...
    Operation took 0 minutes 0 seconds...
    Done!
    Setting test mode...
    Resetting LEAVE FACTORY...
    Operation took 0 minutes 0 seconds...
    Done!
    Setting test mode...
    Resetting SERVICE CENTER...
    Operation took 0 minutes 0 seconds...
    Done!
    Setting test mode...
    Resetting UPGRADE SOFTWARE...
    Operation took 0 minutes 0 seconds...
    Done!
    Setting test mode...
    Resetting PRODUCTION TUNE...
    Operation took 0 minutes 0 seconds...
    Done!
    Powering the phone...
    Unlocking...
    IMEI: 357598009225121
    ASIC: 2
    SW version: y4.10
    Checking locks...

    Block 1:
    Lock 1: OPEN Lock 2: OPEN Lock 3: OPEN Lock 4: OPEN Lock 5: OPEN

    Done!
    DCT4 unlock counter: 139

    its working but no network...kindly upload here good 6030 pm please.

  4. #4
    GsmIndia.in Senior shah87n's Avatar
    Join Date
    Jan 2007
    Location
    PAKISTAN
    Age
    37
    Posts
    307

    Default

    Here is pm of 6030


    Wbr

    Sabir shah

  5. #5
    GsmIndia.in Active Teen shoeb7's Avatar
    Join Date
    Jul 2006
    Location
    india
    Posts
    215

    Default

    THANKS MATE...but i used another PM IN 6030 AND THE PHONE IS LIVE...
    Powering the phone...
    Writing PM...
    Field: 1, Record: 0, Len: 120
    Field: 1, Record: 2, Len: 90
    Field: 1, Record: 4, Len: 110
    Field: 1, Record: 5, Len: 2
    Field: 1, Record: 6, Len: 90
    Field: 1, Record: 11, Len: 2
    Field: 1, Record: 12, Len: 2
    Field: 2, Record: 0, Len: 356
    Field: 3, Record: 0, Len: 3
    Field: 4, Record: 0, Len: 1
    Field: 4, Record: 1, Len: 20
    Field: 4, Record: 2, Len: 44
    Field: 4, Record: 3, Len: 10
    Field: 4, Record: 4, Len: 8
    Field: 4, Record: 5, Len: 8
    Field: 4, Record: 6, Len: 8
    Field: 4, Record: 9, Len: 5
    Field: 4, Record: 16, Len: 4
    Field: 5, Record: 0, Len: 78
    Field: 7, Record: 0, Len: 4
    Field: 7, Record: 1, Len: 32
    Field: 7, Record: 2, Len: 4
    Field: 8, Record: 0, Len: 12
    Field: 8, Record: 1, Len: 12
    Field: 8, Record: 3, Len: 24
    Field: 8, Record: 4, Len: 8
    Field: 8, Record: 6, Len: 4
    Field: 8, Record: 7, Len: 8
    Field: 11, Record: 0, Len: 4
    Field: 11, Record: 1, Len: 4
    Field: 11, Record: 2, Len: 4
    Field: 11, Record: 3, Len: 4
    Field: 11, Record: 4, Len: 1
    Field: 11, Record: 5, Len: 6
    Field: 11, Record: 6, Len: 2
    Field: 11, Record: 7, Len: 1
    Field: 11, Record: 8, Len: 1
    Field: 11, Record: 9, Len: 1
    Field: 11, Record: 10, Len: 2
    Field: 11, Record: 11, Len: 2
    Field: 11, Record: 12, Len: 2
    Field: 11, Record: 13, Len: 16
    Field: 11, Record: 14, Len: 2
    Field: 11, Record: 15, Len: 2
    Field: 11, Record: 16, Len: 2
    Field: 11, Record: 17, Len: 2
    Field: 11, Record: 18, Len: 2
    Field: 11, Record: 19, Len: 2
    Field: 11, Record: 20, Len: 2
    Field: 11, Record: 21, Len: 2
    Field: 11, Record: 22, Len: 2
    Field: 11, Record: 23, Len: 2
    Field: 11, Record: 24, Len: 2
    Field: 11, Record: 25, Len: 2
    Field: 11, Record: 26, Len: 2
    Field: 11, Record: 27, Len: 2
    Field: 11, Record: 28, Len: 2
    Field: 11, Record: 29, Len: 2
    Field: 11, Record: 30, Len: 2
    Field: 11, Record: 31, Len: 2
    Field: 11, Record: 32, Len: 2
    Field: 11, Record: 33, Len: 2
    Field: 11, Record: 34, Len: 2
    Field: 11, Record: 35, Len: 2
    Field: 11, Record: 36, Len: 2
    Field: 11, Record: 37, Len: 2
    Field: 11, Record: 38, Len: 2
    Field: 11, Record: 39, Len: 2
    Field: 11, Record: 40, Len: 2
    Field: 11, Record: 41, Len: 2
    Field: 11, Record: 42, Len: 2
    Field: 11, Record: 43, Len: 2
    Field: 11, Record: 44, Len: 2
    Field: 11, Record: 45, Len: 2
    Field: 11, Record: 46, Len: 2
    Field: 11, Record: 47, Len: 2
    Field: 11, Record: 48, Len: 2
    Field: 11, Record: 49, Len: 2
    Field: 11, Record: 50, Len: 2
    Field: 11, Record: 51, Len: 2
    Field: 11, Record: 52, Len: 2
    Field: 11, Record: 53, Len: 2
    Field: 11, Record: 54, Len: 2
    Field: 11, Record: 55, Len: 4
    Field: 11, Record: 56, Len: 1
    Field: 11, Record: 57, Len: 4
    Field: 11, Record: 58, Len: 4
    Field: 11, Record: 59, Len: 4
    Field: 11, Record: 60, Len: 4
    Field: 11, Record: 61, Len: 16
    Field: 11, Record: 62, Len: 4
    Field: 11, Record: 63, Len: 2
    Field: 11, Record: 64, Len: 4
    Field: 12, Record: 0, Len: 102
    Field: 13, Record: 0, Len: 1
    Field: 13, Record: 1, Len: 90
    Field: 13, Record: 2, Len: 1
    Field: 13, Record: 3, Len: 2
    Field: 13, Record: 4, Len: 1
    Field: 13, Record: 5, Len: 1
    Field: 13, Record: 6, Len: 1
    Field: 13, Record: 7, Len: 1
    Field: 13, Record: 8, Len: 2
    Field: 13, Record: 9, Len: 1
    Field: 13, Record: 10, Len: 1
    Field: 13, Record: 11, Len: 48
    Field: 13, Record: 12, Len: 4
    Field: 13, Record: 13, Len: 1
    Field: 13, Record: 14, Len: 1
    Field: 13, Record: 15, Len: 886
    Field: 13, Record: 16, Len: 2
    Field: 13, Record: 17, Len: 1
    Field: 13, Record: 18, Len: 1
    Field: 13, Record: 19, Len: 8
    Field: 13, Record: 20, Len: 1
    Field: 13, Record: 21, Len: 1
    Field: 13, Record: 22, Len: 1
    Field: 13, Record: 23, Len: 1
    Field: 13, Record: 24, Len: 1
    Field: 13, Record: 25, Len: 2
    Field: 13, Record: 26, Len: 1
    Field: 13, Record: 27, Len: 1
    Field: 13, Record: 28, Len: 1
    Field: 13, Record: 29, Len: 1
    Field: 13, Record: 30, Len: 1
    Field: 13, Record: 31, Len: 1
    Field: 13, Record: 32, Len: 1
    Field: 13, Record: 33, Len: 1
    Field: 13, Record: 34, Len: 1
    Field: 13, Record: 35, Len: 1
    Field: 13, Record: 36, Len: 1
    Field: 13, Record: 37, Len: 4
    Field: 13, Record: 38, Len: 1
    Field: 13, Record: 39, Len: 1
    Field: 13, Record: 40, Len: 1
    Field: 13, Record: 41, Len: 1
    Field: 13, Record: 42, Len: 4
    Field: 13, Record: 43, Len: 4
    Field: 13, Record: 44, Len: 1
    Field: 13, Record: 45, Len: 4
    Field: 13, Record: 46, Len: 4
    Field: 13, Record: 47, Len: 1
    Field: 13, Record: 48, Len: 4
    Field: 13, Record: 49, Len: 1
    Field: 13, Record: 50, Len: 1
    Field: 13, Record: 51, Len: 1
    Field: 13, Record: 52, Len: 2
    Field: 13, Record: 53, Len: 4
    Field: 13, Record: 54, Len: 4
    Field: 13, Record: 55, Len: 1
    Field: 13, Record: 56, Len: 1
    Field: 13, Record: 57, Len: 1
    Field: 13, Record: 58, Len: 2
    Field: 13, Record: 59, Len: 1
    Field: 13, Record: 60, Len: 4
    Field: 13, Record: 61, Len: 4
    Field: 13, Record: 62, Len: 1
    Field: 13, Record: 63, Len: 4
    Field: 13, Record: 64, Len: 4
    Field: 13, Record: 65, Len: 1
    Field: 13, Record: 66, Len: 4
    Field: 13, Record: 67, Len: 4
    Field: 13, Record: 68, Len: 1
    Field: 13, Record: 69, Len: 1
    Field: 13, Record: 70, Len: 1
    Field: 13, Record: 71, Len: 4
    Field: 13, Record: 72, Len: 4
    Field: 13, Record: 73, Len: 1
    Field: 13, Record: 74, Len: 4
    Field: 13, Record: 75, Len: 2
    Field: 13, Record: 76, Len: 2
    Field: 13, Record: 77, Len: 2
    Field: 13, Record: 78, Len: 1
    Field: 13, Record: 79, Len: 1
    Field: 13, Record: 80, Len: 1
    Field: 13, Record: 81, Len: 1
    Field: 13, Record: 82, Len: 1
    Field: 13, Record: 83, Len: 2
    Field: 13, Record: 84, Len: 1
    Field: 13, Record: 85, Len: 4
    Field: 13, Record: 86, Len: 4
    Field: 13, Record: 87, Len: 2
    Field: 13, Record: 88, Len: 1
    Field: 13, Record: 89, Len: 4
    Field: 13, Record: 90, Len: 4
    Field: 13, Record: 91, Len: 2
    Field: 13, Record: 92, Len: 1
    Field: 13, Record: 93, Len: 4
    Field: 13, Record: 94, Len: 4
    Field: 13, Record: 95, Len: 2
    Field: 13, Record: 96, Len: 1
    Field: 13, Record: 97, Len: 4
    Field: 13, Record: 98, Len: 4
    Field: 13, Record: 99, Len: 2
    Field: 13, Record: 100, Len: 4
    Field: 13, Record: 101, Len: 2
    Field: 13, Record: 102, Len: 1
    Field: 13, Record: 103, Len: 4
    Field: 13, Record: 104, Len: 4
    Field: 13, Record: 105, Len: 4
    Field: 13, Record: 106, Len: 4
    Field: 13, Record: 107, Len: 4
    Field: 13, Record: 108, Len: 2
    Field: 13, Record: 109, Len: 4
    Field: 13, Record: 110, Len: 4
    Field: 13, Record: 111, Len: 4
    Field: 13, Record: 112, Len: 2
    Field: 13, Record: 113, Len: 4
    Field: 35, Record: 0, Len: 10
    Field: 41, Record: 0, Len: 1
    Field: 44, Record: 3, Len: 1
    Field: 46, Record: 0, Len: 8
    Field: 50, Record: 0, Len: 2
    Field: 51, Record: 0, Len: 70
    Field: 51, Record: 1, Len: 86
    Field: 51, Record: 2, Len: 70
    Field: 51, Record: 3, Len: 80
    Field: 51, Record: 4, Len: 68
    Field: 51, Record: 5, Len: 70
    Field: 51, Record: 7, Len: 64
    Field: 51, Record: 9, Len: 60
    Field: 54, Record: 0, Len: 2
    Field: 54, Record: 2, Len: 24
    Field: 55, Record: 0, Len: 76
    Field: 56, Record: 0, Len: 4
    Field: 58, Record: 0, Len: 43
    Field: 58, Record: 1, Len: 70
    Field: 58, Record: 2, Len: 41
    Field: 58, Record: 3, Len: 52
    Field: 58, Record: 4, Len: 48
    Field: 58, Record: 5, Len: 49
    Field: 58, Record: 6, Len: 163
    Field: 58, Record: 7, Len: 55
    Field: 58, Record: 8, Len: 64
    Field: 58, Record: 9, Len: 35
    Field: 58, Record: 10, Len: 501
    Field: 58, Record: 11, Len: 32
    Field: 58, Record: 12, Len: 33
    Field: 58, Record: 13, Len: 58
    Field: 58, Record: 14, Len: 39
    Field: 58, Record: 15, Len: 46
    Field: 58, Record: 16, Len: 56
    Field: 58, Record: 17, Len: 85
    Field: 58, Record: 18, Len: 35
    Field: 58, Record: 19, Len: 27
    Field: 58, Record: 20, Len: 39
    Field: 58, Record: 21, Len: 31
    Field: 58, Record: 22, Len: 31
    Field: 58, Record: 23, Len: 36
    Field: 58, Record: 24, Len: 37
    Field: 58, Record: 25, Len: 26
    Field: 58, Record: 26, Len: 30
    Field: 58, Record: 27, Len: 48
    Field: 58, Record: 28, Len: 47
    Field: 58, Record: 29, Len: 87
    Field: 58, Record: 30, Len: 33
    Field: 58, Record: 31, Len: 43
    Field: 58, Record: 32, Len: 29
    Field: 58, Record: 33, Len: 34
    Field: 58, Record: 34, Len: 39
    Field: 58, Record: 35, Len: 39
    Field: 58, Record: 36, Len: 31
    Field: 58, Record: 37, Len: 43
    Field: 58, Record: 38, Len: 31
    Field: 58, Record: 39, Len: 56
    Field: 58, Record: 40, Len: 132
    Field: 58, Record: 41, Len: 38
    Field: 58, Record: 42, Len: 30
    Field: 58, Record: 43, Len: 43
    Field: 58, Record: 44, Len: 52
    Field: 58, Record: 45, Len: 38
    Field: 58, Record: 46, Len: 84
    Field: 58, Record: 47, Len: 38
    Field: 58, Record: 48, Len: 38
    Field: 58, Record: 49, Len: 49
    Field: 58, Record: 50, Len: 40
    Field: 58, Record: 51, Len: 38
    Field: 58, Record: 52, Len: 175
    Field: 58, Record: 53, Len: 58
    Field: 58, Record: 54, Len: 54
    Field: 58, Record: 55, Len: 64
    Field: 58, Record: 56, Len: 37
    Field: 58, Record: 57, Len: 32
    Field: 58, Record: 58, Len: 39
    Field: 58, Record: 59, Len: 58
    Field: 58, Record: 60, Len: 29
    Field: 58, Record: 61, Len: 28
    Field: 58, Record: 62, Len: 89
    Field: 58, Record: 63, Len: 108
    Field: 58, Record: 64, Len: 60
    Field: 58, Record: 65, Len: 45
    Field: 58, Record: 66, Len: 49
    Field: 58, Record: 67, Len: 70
    Field: 58, Record: 68, Len: 28
    Field: 58, Record: 69, Len: 57
    Field: 58, Record: 70, Len: 49
    Field: 58, Record: 71, Len: 45
    Field: 58, Record: 72, Len: 202
    Field: 58, Record: 73, Len: 30
    Field: 58, Record: 74, Len: 37
    Field: 58, Record: 75, Len: 63
    Field: 58, Record: 76, Len: 43
    Field: 58, Record: 77, Len: 54
    Field: 58, Record: 78, Len: 29
    Field: 58, Record: 79, Len: 31
    Field: 58, Record: 80, Len: 65
    Field: 58, Record: 81, Len: 29
    Field: 58, Record: 82, Len: 45
    Field: 58, Record: 83, Len: 43
    Field: 58, Record: 84, Len: 39
    Field: 58, Record: 85, Len: 45
    Field: 58, Record: 86, Len: 42
    Field: 58, Record: 87, Len: 33
    Field: 58, Record: 88, Len: 47
    Field: 58, Record: 89, Len: 44
    Field: 58, Record: 90, Len: 184
    Field: 58, Record: 91, Len: 47
    Field: 58, Record: 92, Len: 62
    Field: 58, Record: 93, Len: 47
    Field: 58, Record: 94, Len: 42
    Field: 58, Record: 95, Len: 41
    Field: 58, Record: 96, Len: 47
    Field: 58, Record: 97, Len: 43
    Field: 58, Record: 98, Len: 39
    Field: 58, Record: 99, Len: 59
    Field: 58, Record: 100, Len: 40
    Field: 58, Record: 101, Len: 117
    Field: 58, Record: 102, Len: 47
    Field: 58, Record: 103, Len: 30
    Field: 58, Record: 104, Len: 38
    Field: 58, Record: 105, Len: 53
    Field: 58, Record: 106, Len: 30
    Field: 58, Record: 107, Len: 31
    Field: 58, Record: 108, Len: 51
    Field: 58, Record: 109, Len: 52
    Field: 58, Record: 110, Len: 37
    Field: 58, Record: 111, Len: 47
    Field: 58, Record: 112, Len: 29
    Field: 58, Record: 113, Len: 56
    Field: 58, Record: 114, Len: 41
    Field: 58, Record: 115, Len: 29
    Field: 58, Record: 116, Len: 33
    Field: 58, Record: 117, Len: 31
    Field: 58, Record: 118, Len: 33
    Field: 58, Record: 119, Len: 61
    Field: 58, Record: 120, Len: 53
    Field: 58, Record: 121, Len: 42
    Field: 58, Record: 122, Len: 31
    Field: 58, Record: 123, Len: 48
    Field: 58, Record: 124, Len: 54
    Field: 58, Record: 125, Len: 58
    Field: 58, Record: 126, Len: 51
    Field: 58, Record: 127, Len: 31
    Field: 58, Record: 128, Len: 59
    Field: 58, Record: 129, Len: 27
    Field: 58, Record: 130, Len: 39
    Field: 58, Record: 131, Len: 31
    Field: 58, Record: 132, Len: 44
    Field: 58, Record: 133, Len: 56
    Field: 58, Record: 134, Len: 39
    Field: 58, Record: 135, Len: 57
    Field: 58, Record: 136, Len: 104
    Field: 58, Record: 137, Len: 87
    Field: 58, Record: 138, Len: 47
    Field: 58, Record: 139, Len: 57
    Field: 58, Record: 140, Len: 48
    Field: 58, Record: 141, Len: 68
    Field: 58, Record: 142, Len: 37
    Field: 58, Record: 143, Len: 53
    Field: 58, Record: 144, Len: 42
    Field: 58, Record: 145, Len: 41
    Field: 58, Record: 146, Len: 41
    Field: 58, Record: 147, Len: 31
    Field: 58, Record: 148, Len: 50
    Field: 58, Record: 149, Len: 47
    Field: 58, Record: 150, Len: 46
    Field: 58, Record: 151, Len: 103
    Field: 58, Record: 152, Len: 43
    Field: 58, Record: 153, Len: 42
    Field: 58, Record: 154, Len: 54
    Field: 58, Record: 155, Len: 30
    Field: 58, Record: 156, Len: 62
    Field: 58, Record: 157, Len: 37
    Field: 58, Record: 158, Len: 36
    Field: 58, Record: 159, Len: 30
    Field: 58, Record: 160, Len: 29
    Field: 58, Record: 161, Len: 39
